Every name here was earned on the track: each honour is linked to a result recorded by the server.
| Track | Record holder | Time | Since |
| A12-Speed | [GZW]ŁєиιєŁ59920 | 0:19.500 | 10/18/2026 |
| B07-Race | [GZW]ŁєиιєŁ59920 | 0:33.250 | 10/18/2026 |
| A05-Race | Λløиє BMW 550i | 0:17.040 | 10/19/2026 |
| A04-Acrobatic | Λløиє BMW 550i | 0:05.870 | 10/19/2026 |
| A03-Race | Λløиє BMW 550i | 0:18.710 | 10/19/2026 |
| B02-Race | [GZW]ŁєиιєŁ59920 | 0:28.420 | 10/20/2026 |
| A11-Race | [GZW]ŁєиιєŁ59920 | 0:19.540 | 10/20/2026 |
| A08-Endurance | [GZW]ŁєиιєŁ59920 | 0:22.780 | 10/20/2026 |
| A07-Race | [GZW]ŁєиιєŁ59920 | 0:31.550 | 10/20/2026 |
| B08-Endurance | [GZW]ŁєиιєŁ59920 | 0:21.680 | 10/21/2026 |
Honours computed from closed seasons and challenges, awarded badges and server records.
The server is open! Recommended method, through your favourites:
tmtp://#addfavourite=gzw_racingOther way in: direct “join” link. If the server list or this link shows a connection error, use the favourites: that method works.
The server is online: 0/32 players connected.
Dedicated server: available from the PC version of Trackmania.
Address: racing.goldzoneweb.com