79 times recorded on 35 track(s) · 2:49.990 gained through improvements · first time on 10/18/2026
✓ Registered: Season 1 — The Beginning
No duel played.
| Track | Time | Position | Date |
| Leave it behind | 1:11.150 | 1 | 10/22/2026 |
| Evening Drift | 0:53.340 | 2 | 10/23/2026 |
| lolsport 10'000 | 0:21.670 | 2 | 10/21/2026 |
| [GR]Triple Bounce Back Breaker | 1:02.850 | 2 | 10/22/2026 |
| Cloud Drift | 0:44.220 | 1 | 10/22/2026 |
| Speak in Silence | 2:02.930 | 1 | 10/21/2026 |
| Orange Mini #1 | 0:50.330 | 1 | 10/24/2026 |
| Mini for beginners #1 | 1:24.980 | 1 | 10/22/2026 |
| A01-Race | 0:24.990 | 2 | 10/22/2026 |
| A04-Acrobatic | 0:06.460 | 2 | 10/24/2026 |
| A05-Race | 0:17.090 | 2 | 10/19/2026 |
| A06-Obstacle | 0:29.340 | 1 | 10/22/2026 |
| A07-Race | 0:31.550 | 1 | 10/20/2026 |
| A08-Endurance | 0:22.780 | 1 | 10/20/2026 |
| A09-Race | 0:27.400 | 1 | 10/22/2026 |
| A10-Acrobatic | 0:09.670 | 1 | 10/21/2026 |
| A11-Race | 0:19.540 | 1 | 10/20/2026 |
| A12-Speed | 0:19.500 | 1 | 10/18/2026 |
| A13-Race | 0:32.940 | 1 | 10/21/2026 |
| A14-Race | 0:22.880 | 2 | 10/21/2026 |
| A15-Speed | 0:25.670 | 1 | 10/21/2026 |
| B01-Race | 0:26.730 | 2 | 10/21/2026 |
| B02-Race | 0:28.420 | 1 | 10/20/2026 |
| B03-Race | 0:29.140 | 3 | 10/21/2026 |
| B04-Acrobatic | 0:14.180 | 1 | 10/22/2026 |
| B05-Race | 0:27.040 | 1 | 10/21/2026 |
| B06-Obstacle | 0:29.240 | 2 | 10/28/2026 |
| B07-Race | 0:33.250 | 1 | 10/18/2026 |
| B08-Endurance | 0:21.680 | 1 | 10/21/2026 |
| B09-Acrobatic | 0:18.190 | 2 | 10/21/2026 |
| B10-Speed | 0:43.540 | 2 | 10/21/2026 |
| B11-Race | 0:36.270 | 1 | 10/21/2026 |
| B12-Race | 0:58.930 | 1 | 10/24/2026 |
| B13-Obstacle | 0:27.430 | 1 | 10/22/2026 |
| B15-Race | 0:49.810 | 2 | 10/22/2026 |
All data comes from the server: records and counters from the controller, time history, closed competitions.
The server is open! Recommended method, through your favourites:
tmtp://#addfavourite=gzw_racingOther way in: direct “join” link. If the server list or this link shows a connection error, use the favourites: that method works.
The server is online: 0/32 players connected.
Dedicated server: available from the PC version of Trackmania.
Address: racing.goldzoneweb.com