| Play time: XP per 10 minutes | 2 XP |
| Race finished (finish log): XP per finish | 2 XP |
| Participation: daily cap | 30 XP |
| First time on a track | 20 XP |
| Personal best improved | 8 XP |
| Personal bests improved: daily cap | 80 XP |
| Server record beaten (another driver’s record) | 40 XP |
| “First time on the server” badge | 15 XP |
| Weekly challenge: participation | 30 XP |
| Weekly challenge: podium (2nd or 3rd) | 80 XP |
| Weekly challenge: win | 150 XP |
| Season: participation | 60 XP |
| Season: podium (2nd or 3rd) | 250 XP |
| Season: champion | 500 XP |
| Driver duel: win | 40 XP |
| Driver duel: draw | 20 XP |
| Driver duel: loss (with a time set) | 10 XP |
| Missions: daily XP cap | 100 XP |
| Grand Prix: participation (at least one time) | 30 XP |
| Grand Prix: podium (2nd or 3rd) | 150 XP |
| Grand Prix: win | 300 XP |
| Team Cup: participation (at least one time) | 30 XP |
| Team Cup: driver of a podium team (2nd or 3rd) | 100 XP |
| Team Cup: driver of the winning team | 200 XP |
| Track Builder Challenge: participation | 20 XP |
| Track Builder Challenge: podium (2nd or 3rd) | 100 XP |
| Track Builder Challenge: win | 200 XP |
| Driver duels: XP only once per pair of drivers over | 7 days |
Nobody yet.
Nobody yet.
Nobody yet.
Nobody yet.
The server is open! Recommended method, through your favourites:
tmtp://#addfavourite=gzw_racingOther way in: direct “join” link. If the server list or this link shows a connection error, use the favourites: that method works.
The server is online: 0/32 players connected.
Dedicated server: available from the PC version of Trackmania.
Address: racing.goldzoneweb.com