β Driver ranking
leniel59
Trackmania 2020 Β· first seen on 2026-10-28 23:16
β GoldZoneWeb member matrix59 TMNF profile
1st
in the overall ranking
1.00Average
3/3Records
31st places
9Tracks finished
18Finishes
8 h 02 min*Play time
2026-10-28 23:16First visit
2026-10-29 22:18Last activity
* Minimum measured time on server: incomplete history. The site has measured it itself since 2026-10-29 07:22; before that, only completed visits recorded by the server controller are known.
Competitions and trophies All competitions
0Entries
0Wins
0Podiums
βseason points (no running season)
No trophy yet: take part in challenges and seasons!
Best tracks
Time progression
Compare
No other ranked driver yet.
Records per track
| Track | Rank | Time | Gap |
|---|---|---|---|
| π₯/1 | 0:23.903 | β | |
| π₯/1 | 0:24.458 | β | |
| π₯/1 | 0:22.554 | β | |
| β | 1:05.235 | β | |
| β | 1:05.771 | β | |
| β | 0:07.295 | β | |
| β | 0:19.631 | β | |
| β | 0:21.545 | β | |
| β | 0:22.880 | β |
Progress (finish history)
| Track | First time | Best time | Improvements |
|---|---|---|---|
| Training - 02 | 0:08.219 | 0:07.295 | 3 β0.924 |
| Proff - MTC - Power Source | 0:25.558 | 0:23.903 | 2 β1.655 |
| Sea Of Clouds | 0:25.588 | 0:24.458 | 1 β1.130 |
| Oversteer | 0:26.413 | 0:22.554 | 1 β3.859 |
| Training - 17 | 0:20.627 | 0:19.631 | 1 β0.996 |
| MARS PRIMUS | 1:05.235 | 1:05.235 | 0 |
| ORBIT | 1:05.771 | 1:05.771 | 0 |
| Training - 18 | 0:21.545 | 0:21.545 | 0 |
| Training - 24 | 0:22.880 | 0:22.880 | 0 |
Latest finishes
| 0:24.458 | 2026-10-29 22:16 | |
| 0:25.588 | 2026-10-29 22:14 | |
| 0:22.554 | 2026-10-29 22:03 | |
| 0:26.413 | 2026-10-29 22:02 | |
| 0:23.903 | 2026-10-29 21:58 | |
| 0:24.022 | 2026-10-29 21:57 | |
| 0:25.558 | 2026-10-29 21:56 | |
| 1:05.235 | 2026-10-29 20:58 | |
| 1:05.771 | 2026-10-29 20:51 | |
| 0:07.295 | 2026-10-29 07:06 | |
| 0:08.802 | 2026-10-29 07:06 | |
| 0:07.298 | 2026-10-29 07:06 | |
| 0:08.120 | 2026-10-29 07:05 | |
| 0:08.219 | 2026-10-29 07:05 | |
| 0:22.880 | 2026-10-29 06:50 |
